<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates on Arrests &amp; Detentions</title>
	<atom:link href="http://burmadigest.info/2007/10/04/updates-on-arrests-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://burmadigest.info/2007/10/04/updates-on-arrests-releases/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:12:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Burma: Being Played &#38; How Bush Is The Same As The Junta &#171; Ten Percent</title>
		<link>http://burmadigest.info/2007/10/04/updates-on-arrests-releases/comment-page-1/#comment-168</link>
		<dc:creator>Burma: Being Played &#38; How Bush Is The Same As The Junta &#171; Ten Percent</dc:creator>
		<pubDate>Fri, 05 Oct 2007 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://burmadigest.info/2007/10/04/updates-on-arrests-releases/#comment-168</guid>
		<description>[...] the regime admits higher arrest figures- 2,000, it is unlikely these give the full picture though. Unofficial sources estimate that about 2500 monks and more than 3,000 people have been arrested over the last week and [...]</description>
		<content:encoded><![CDATA[<p>[...] the regime admits higher arrest figures- 2,000, it is unlikely these give the full picture though. Unofficial sources estimate that about 2500 monks and more than 3,000 people have been arrested over the last week and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

